Fastest Growing Registrars
Home � Domain Registrars � Fastest Growing Registrars � Worldwide
This list is automatically generated each week to determine the Fastest Growing ICANN Registrars Worldwide. Net Gain/Loss figures of the last four weeks are cumulatively taken into consideration while calculating the Growth Rank of every Registrar.
Rank | Registrar Name | Country | Net Gain/Loss | Total Domains |
|---|---|---|---|---|
| 1 | GO DADDY | ![]() | 269,092 | 31,467,734 |
| 2 | MONIKER | ![]() | 108,922 | 2,702,444 |
| 3 | XINNET.COM | ![]() | 62,103 | 1,487,242 |
| 4 | Onamae.com | ![]() | 35,119 | 752,020 |
| 5 | WEBNIC | ![]() | 22,399 | 315,500 |
| 6 | FASTDOMAIN.COM | ![]() | 17,031 | 936,331 |
| 7 | OVH | ![]() | 14,735 | 873,119 |
| 8 | PUBLIC DOMAIN REGISTRY | ![]() | 12,465 | 2,339,390 |
| 9 | HICHINA | ![]() | 11,796 | 687,927 |
| 10 | REGISTER.IT | ![]() | 11,764 | 405,637 |
| 11 | DOTSTER | ![]() | 11,074 | 1,199,453 |
| 12 | NAME.COM | ![]() | 10,628 | 573,601 |
| 13 | HOST.UOL.COM.BR | ![]() | 10,256 | 169,555 |
| 14 | GANDI | ![]() | 9,530 | 605,192 |
| 15 | ASSORTED.COM | ![]() | 9,435 | 19,112 |










0 Responses to "Fastest Growing Registrars"
Post a Comment